Matter id's following the following form: 04F -12345-LIQ.
The first three numbers repesent the fiscal year a case was commenced by the agency, board or commission. Somes agencies prefer to track by annual year, in which case the designator reads 04A, rather than 04F.
The middle numbers, or combinbation of letters and numbers, are supplied by the agencies, boards or commissions and generally are related thier internal tracking system.
The last three letters are the agency code.
The easiest way to search by matter id is to type in the entire matter id. By using the percent character (%), one can search for groups of cases. For example, 04% will give you all cases that start with 04F or 04A. Using %-MDX will give you all cases from the Arizona Medical Board (formerly known as the Arizona Board of Medical Examiners." 04%-MDX will give you all Medical Board cases from fiscal or annual year 2004.
The following is a list of all agency codes:
| BAT | Arizona Board of Athletic Trainers |
| AHC | Arizona Health Care Cost Containment System |
| AHC 19 | Arizona Health Care Cost Containment System - 19 |
| AHC 21 | Arizona Health Care Cost Containment System - 21 |
| LOT | Arizona Lottery |
| MDX | Arizona Medical Board |
| PAB | Arizona Medical Board |
| BOE | Arizona State Board of Education |
| OBA | Arizona State Board of Optometry |
| ARB | Arizona State Retirement System |
| BOA | Board of Appraisal |
| BHE | Board of Behavioral Health Examiners |
| CEA | Board of Chiropractic Examiners |
| DEN | Board of Dental Examiners |
| BOF | Board of Fingerprinting |
| MTB | Board of Massage Therapy |
| NCI | Board of Nursing Care Institution Administrators Examiners |
| POD | Board of Podiatry Examiners |
| PSY | Board of Psychologist Examiners |
| BTR | Board of Technical Registration |
| CCE | Citizens Clean Elections Commission |
| ADM | Department of Administration |
| CPP | Department of Administration - Capitol Police Parking |
| AGR | Department of Agriculture |
| BFS | Department of Building and Fire Safety |
| CPS | Department of Economic Security - CPS |
| DES | Department of Economic Security - DCYF |
| ADE | Department of Education |
| DEQ | Department of Environmental Quality |
| GAM | Department of Gaming |
| DHS | Department of Health Services |
| INS | Department of Insurance |
| CWP | Department of Public Safety - Concealed Weapons Permit Unit |
| BUS | Department of Public Safety - Student Transportation |
| REL | Department of Real Estate |
| REV | Department of Revenue |
| DWR | Department of Water Resources |
| DWM | Department of Weights and Measures |
| LIQ | Liquor Licenses and Control |
| MRT | Medical Radiologic Technology Board of Examiners |
| NMB | Naturopathic Board of Medical Examiners |
| AAG | Office of the Attorney General |
| AGD | Office of the Attorney General |
| POST | Peace Officers Standards and Training |
| ROC | Registrar of Contractors |
| NOT | Secretary of State |
| UCC | Secretary of State |
| BSD | Secretary of State |
| TNI | Secretary of State |
| BNK | State Banking Department |
| BCS | State Board for Charter Schools |
| PSE | State Board for Private Postsecondary Education |
| ACY | State Board of Accountancy |
| COS | State Board of Cosmetology |
| NUR | State Board of Nursing |
| LAN | State Land Department |
| SPC | Structural Pest Control Commission |
| WQB | Water Quality Appeals Board |
Homepage |
Frequently Asked Questions
Case Status |
Background of the OAH |
About the Assigned ALJ |
Comments and Questions |
OAH Procedural Rules Governing Hearings |
Summary of Rules |
Statutory Rules Governing Hearings |
Articles from the OAH Newsletter |
Filing a Motion Electronically |
OAH Quarterly Statistics